Overview
Horizontal polarised omnidirectional UHF Antenna for mobile and stationary receive and transmit applications. A typical application is the DVB coverage measurement using measurement vehicles.
Specifications | |
Frequency range | 470 - 860 MHz |
Useable Frequency Range | 350 – 1050 MHz |
Connector female | 50 ? N |
Mounting tube | 22 mm |
Isotropic gain | typ. -2...+/- 3 dBi |
Antenna Factor | 23 ... 32 dB/m |
Deviation from perfect omnidirectional pattern | < +/- 2 dB |
Vertical pattern Dipole shape | |
Max. Input Power | 100 W |
Weight | 1 kg |
Dimensions | 240 x 240 x 260 mm |
Recommended Spacing between Elements and Rooftop | ≈ 220-280 mm |
Isotropgewinn
Antennenwandlungsmaß
VSWR