Overview
The LSPM 2.0 High-Speed Power Meter is a three channel, high speed, high accuracy and high dynamic range RF Power Meter. Single and dual channel versions are available as well. Its frequency range is 9 kHz to 26.5 GHz.Operation up to 40 GHz is supported with reduced performance.
Compensation of linearity, frequency and an actively controlled power sensor temperature guarantee accurate measurements from less than ‑75dBm to at least +12dBm. A dynamic range of >80dB is achieved for many frequencies.
The LSPM 2.0 Triple High-Speed Power Meter’s high sampling rate allows for high resolution time-domain signal analysis. The Power Meter can be synchronized with signal generators in order to realize high resolution pulse analysis.
LSPM 2.0 High-Speed Power Meters can be combined with LUMILOOP’s LSProbe E‑Field Probes to accelerate standard EMC measurements such as IEC61000‑4–3 and 61000–4‑21 by a factor of more than 100 over traditional setups. Rearward connectors are available upon request.
[split]
LSPM 1.0 |
LSPM 2.0 |
|
Frequency Range | ||
Low Band | 9 kHz ... 400 MHz | 9 kHz ... 1 GHz |
High Band | 30 MHz ... 6 GHz | 700 MHz ... 26.5 GHz |
Analog Rise Time | ||
Low Band | 1.0 ms (VBW 460 Hz | 1.1 ms (VBW 400 Hz) |
Low Band | 800 ns (VBW 510 kHz) | 550 ns (VBW 850 kHz) |
High Band | 190 ns (VBW 2.0 MHz | 20 ns (VBW >50 MHz) |
Minimum Pulse Width | 500 ns | 500 ns |
VSWR | <1.20:1 | <1.22:1 up to 12 GHz <1.42:1 up to 26.5 GHz |
Sampling Rate | 2 MSamples/s | 2 MSamples/s |
Measurement Range & Dynamic Range | ||
Low Band | <-68 dBm ... >20 dBm 0.1 to 100 MHz <-50 dBm ... >20 dBm 9 kHz to 400 MHz |
<-75 dBm ... >23 dBm up to 100 MHz <-60 dBm ... >23 dBm up to 1 GHz |
High Band | <-60 dBm ... >20 dBm up to 1 GHz <-50 dBm ... >20 dBm 1 ... 6 GHz |
<-45 dBm ... >12 dBm 1 ... 22 GHz <-40 dBm ... >12 dBm 22 ... 26.5 GHz |
Amplitude Accuracy* | 0.1 dB | 0.15 dB |
Linearity Error | 0.15 dB | 0.15 dB |
Temperature Stability | 0.1 dB | 0.1 dB |
Power Resolution | <0.1 dB (see plot below) |
<0.1 dB (see plot below) |
Channel Isolation | >50 dB | >60 dB up to 26.5 GHz |
Damage Level | >30 dBm | >25 dBm |
RF Connectors | Type N | 2.92 mm |
Application Software | LUMILOOP TCP-Server + GUI, CalImport | LUMILOOP TCP-Server + GUI, CalImport |
PC Interface | USB 2.0 | USB 2.0 |
Trigger Voltage | 5 V | 5 V |
Trigger Connector | BNC | BNC |
Input Voltage | 5 V ±5 % | 5 V ±5 % |
Input Current | <3 A | <3 A |
Ambient Temperature | 10 ... 40 °C | 10 ... 40 °C |
Dimensions (W× D × H) | 165 × 142 × 61 mm3 | 165 × 142 × 61 mm3 |
Certifications | CE | CE |
*) At 0 dBm, CW, accredited Calibration at esz AG calibration & metrology. |