AMP2071A-LC Overview
Exodus AMP2071A-LC FEATURES:
Class A/AB linear LDMOS design
Instantaneous ultra-wide bandwidth
Rack mounted system
Designed for broadband EMI/RFI, Lab, Comm. and EW applications
Suitable for all single channel modulation standards
Built-in protection circuits
High reliability and ruggedness
Parameter | Specification | Notes | ||
Operating Frequency Range | 80 - 1000 MHz | |||
Power Output @ Psat | 750 Watt Min | 1 KW Min @ 80 - 500 MHz | ||
Power Output @ P1dB GCP | 600 Watt Typ | |||
Power Gain | 60 dB Min | Pin=0dBm for nominal Pout | ||
Power Gain Flatness | 3.0 dB p-p Max | |||
Input Return Loss | -10 dB Max | Relative to 50 Ohm | ||
2-Tone Intermodulation (IMD) | -30 dBc Typ | 47dBm/Tone, Δ = 1MHz | ||
Noise Figure | 10 dB Max | At full gain | ||
Harmonics | -20 dBc Max | |||
Spurious | -60 dBc Max | Non-harmonic | ||
Operating Voltage | 180 - 240 VAC Single Phase | 50 - 60Hz | ||
Power Consumption | 4000 Watt Max | At rated Pout | ||
Input Power Protection | +8 dBm Max | <10 Sec without damage | ||
Load VSWR Protection | 6 : 1 Max | Auto shutdown at >6 : 1 load VSWR | ||
ENVIRONMENTAL CHARACTERISTICS | ||||
Parameter | Specification | Notes | ||
Operating Ambient Temperature | 0 to +50 °C | |||
Storage Temperature | -40 to +85 °C | |||
Relative Humidity | 5 to 95 % | Non-condensing | ||
MECHANICAL SPECIFICATIONS | ||||
Parameter | Specification | Notes | ||
Dimensions W x H x D | 430 x 222 x 560 mm | 5U - Excluding handles | ||
Weight | 40 Kg. Max | |||
RF Connectors In/Out | Type-N Female / 7/16-F | Front or rear panel | ||
AC Power / Monitoring Connectors | IEC 60320-C14 / 9 Pin D-Sub | Or equivalent | ||
Safety Interlock Connector | 15-Pin Subminiature D-Sub | |||
Cooling: Built in Quiet-Cool | 60 dBa Typ | Close circuit liquid cooling | ||
EMI SERIES: Digital Monitor & Control FWD, REV, VSWR, GAIN, ALC, V & I, TEMP | Ethernet RJ-45 TCP/IP, RS-232, USB Optional GPIB/IEEE Interface |
Optional Remote Bluetooth application |