Overview
Chase MN2050B Line Impedance Stabilization Network (LISN) 9kHz-30MHz 10A 250V 1 Phase 50uH.
| Specifications | |||||||
| Network | |||||||
| RF Output Frequency Range | 9kHz to 30MHz | ||||||
| Maximum continuous current | 10A | ||||||
| Maximum voltage at line input, live to neutral | 253 VAC | ||||||
| Line input supply frequency | DC to 60 Hz | ||||||
| Supply lines | 2 | ||||||
| Supply line output impedance | |||||||
| Figure 2 shows typical impedance | As CISPR16 | ||||||
| Voltage drop for each line at 10A/50Hz | 2.4 VAC RMS | ||||||
| Line input connector | Interpower 83011340 | ||||||
| Line output connector | UK/Europe/France/USA & Japan, according to model | ||||||
| Filter Limiter | |||||||
| Insertion Loss | 10dB ± 0.5dB | ||||||
| Frequency Response | 9kHz to 30MHz | ||||||
| Maximum continous Input (25°C) | 36dBm | ||||||
| Input Temperature De-rating | Linear 30dBm at 50°C | ||||||
| Maximum DC Voltage on Input | 400 volts | ||||||
| Maximum Intermittent Input (1 second) | 42 dBm | ||||||
| Peak Power (non repetitive) | 4kW | ||||||
| Maximum Output Power (for 42dBm inout) | 15dBm | ||||||
| Maximum Input Level (no compression) | 15dBm | ||||||
| 50Hz Rejection | 100dB | ||||||
| Mechanical | |||||||
| Overall dimensions | 150h X 450 X 310d (mm) | ||||||
| Weight | 7kg | ||||||
| Environmental | |||||||
| Ambient operating temperature range | 0°C - 40°C | ||||||
| Storage temperature range | 0°C - 60°C | ||||||
| Single Phase Supply Connections | |||||||
![]()
| |||||||
