Overview
Conducted Immunity and Emissions Tubular Wave Couplers
Amplifier Research offers a Tubular Wave Coupler Series for immunity testing and emission measurement of devices with power leads or other connection lines with a coupling efficiency better than 20 dB. Immunity testing can be performed similar to a BCI probe test from 400 MHz to 3 GHz. Emission testing can be performed similar to a current probe test from 150 kHz to 3 GHz.
The BI30000 Series couplers are ideally suited for Automotive RF Conducted Immunity Testing of the wire harnesses.
The export classification for this equipment is EAR99. These commodities, technology or software are controlled for export in accordance with the U.S. Export Administration Regulations. Diversion contrary to U.S. law is prohibited.
Tubular Wave Coupler Typical Response |
Specifications | |||||||
Input Power: Limited by the SMA connectors and the external load. | |||||||
Model Number | ISL Value <10 dB Typical | ISL Value < 20 dB Typical | Dimensions mm (in) | ||||
a | b | c | |||||
BI30410 | 0.50 GHz | 2.80 GHz | 0.15 GHz | 3.00 GHz | 10 (0.394) | 40 (1.575) | 40 (1.575) |
BI30413 | 0.60 GHz | 2.80 GHz | 0.15 GHz | 3.00 GHz | 13 (0.512) | 40 (1.575) | 40 (1.575) |
BI30416 | 0.80 GHz | 2.50 GHz | 0.20 GHz | 3.00 GHz | 16 (0.630) | 40 (1.575) | 40 (1.575) |
BI30520 | 0.60 GHz | 1.40 GHz | 0.15 GHz | 2.50 GHz | 20 (0.787) | 50 (1.97) | 50 (1.97) |
BI30526 | - | - | 0.20 GHz | 2.50 GHz | 26 (1.02) | 50 (1.97) | 50 (1.97) |
NOTE: M1 versions of the above models are available with 17025-compliant calibration.