Overview
Vertical polarised VHF-UHF biconical broadband antenna with omnidirectional H-plane pattern.
Schwarzbeck RE 4590 Specifications | |
Frequency range | 450 – 1000 MHz |
Useable Frequency Range | 330 – 1100 MHz |
Connector female | 50 ? N |
Mounting tube | 22 mm |
Isotropic gain | typ. -2...+1.5 dBi |
Antenna Factor | typ. 25 ... 30 dB/m |
SWR typ. | 2...3 |
SWR max. | 5 |
Max. Input Power | 200 W |
Half-Power Beamwidth (E-plane) | 80° - 50° |
Weight | 800 g |
Element Dimensions | 140 x 140 x 255 mm |
Total Height | 662 mm |
Isotropgewinn
Antennen-Wandlungsmaß
VSWR