Overview
The C-STOCK RH is a series of rigid Polymethacrylimide foams which will withstand temperatures to 380ºF. C-STOCK RH has a high compression and shear strength and a very low dielectric constant and low loss factor. It is easily machined to close tolerances.
C-STOCK RH is useful as a low density, high temperature structural member, as a thermal barrier material, and as an RF window material.
C-STOCK RH may be thermo-formed at temperatures of 325ºF to 360ºF, and therefore finds significant uses as radome core material.
TYPICAL PROPERTIES | |||
Grade | RH-5 | RH-7 | RH-10 |
Density lbs/ft3 (D1622) | 3 | 4.5 | 7 |
Dielectric constant (2-20 GHz) | 1.09 | 1.11 | 1.14 |
Dissipation factor (5 GHz) | .0004 | .0007 | .0009 |
Compressive strength, psi (D1621) | 128 | 213 | 427 |
Shear strength, psi (C273) | 114 | 185 | 341 |
Thermal conductivity, Btu-in/ft2-hr. -ºF | 0.16 | 0.22 | 0.30 |
Standard sheet size | 24 x 24 in. | 24 x 24 in. | 21 x 21 in. |
Thicknesses available | 0.5, 1.0, 2.0 in | 0.5, 1.0, 2.0 in | 1.9 in. |
Thicknesses and sheet sizes other than those listed are available on special order.